| Firm | Analyst |
|---|---|
| ABR Investment Strategy | Ryan Jaqua Rob Sanderson |
| Argus Research | Joe Bonner |
| Avondale Partners | Jim Janesky |
| Barclays Capital | Mark May |
| BMO Capital Markets | Jeffrey Silber Dan Salmon |
| BofA Merrill Lynch | Justin Post |
| Canaccord Genuity | Michael Graham |
| Cantor Fitzgerald | Youssef Squali |
| CapStone Investments | Rory Maher |
| Citi Investment Research | Rohit Kulkarni Neil Doshi |
| CLSA | James Lee |
| Cowen | John Blackledge |
| Evercore Partners | Ken Sena |
| Global Equities Research | Trip Chowdhry |
| Goldman Sachs | Heath Terry |
| Huber Research Partners | Craig A. Huber |
| ITG | Steve Weinstein |
| Jefferies | Brian Fitzgerald |
| Jefferies | Brian Pitz |
| JP Morgan | Doug Anmuth |
| Lazard | William Bird |
| Macquarie | Tom White |
| Morgan Stanley | Scott Devitt |
| Morningstar | Rick Summer |
| Needham & Co | Kerry Rice |
| Northland Capital | Bill Sutherland |
| Piper Jaffray | Mark Zgutowicz |
| Raymond James | Aaron Kessler |
| Stern Agee | Arvind Bhatia |
| Sun Trust Humphrey Robinson | So Young Lee |
| Susquehanna Financial Group | Deepak Mathivan |
| Telsey Advisory Group | Tom Forte |
| Wedbush | Michael Pachter |
| Wedge Partners | Marin Pyykkonen |
| William Blair & Company | Tim McHugh |
LinkedIn is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding LinkedIn's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of LinkedIn or its management. LinkedIn does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.











